Buck W L Pct GB RS RA Home Away Div 1_Run Extra
 Bushwood  44 36 .550 - 334 299 25 - 15 19 - 21 18 - 22 14 - 11 3 - 4
 Beachville  42 39 .519 2.5 335 334 24 - 17 18 - 22 21 - 20 20 - 21 2 - 3
 St. Cloud  41 40 .506 3.5 309 288 22 - 18 19 - 22 21 - 20 16 - 23 3 - 4
 South Shore  38 42 .475 6 295 362 22 - 18 16 - 24 23 - 17 19 - 9 4 - 2
 Dayton  37 43 .463 7 310 331 20 - 20 17 - 23 18 - 22 12 - 15 4 - 1

Scully W L Pct GB RS RA Home Away Div 1_Run Extra
 Fall River  46 34 .575 - 345 271 28 - 12 18 - 22 24 - 16 13 - 16 3 - 3
 Naperville  40 41 .494 6.5 340 339 26 - 15 14 - 26 19 - 22 14 - 11 4 - 4
 Philadelphia  39 42 .481 7.5 319 354 24 - 16 15 - 26 19 - 22 13 - 12 1 - 2
 Champlain  38 42 .475 8 317 351 22 - 18 16 - 24 20 - 20 17 - 14 1 - 1
 Fox Valley  37 43 .463 9 309 284 22 - 18 15 - 25 19 - 21 10 - 16 5 - 6
Wildcard: Buck W L Pct GB RS RA Home Away Div 1_Run Extra
 Beachville  42 39 .519 - 335 334 24 - 17 18 - 22 21 - 20 20 - 21 2 - 3
 St. Cloud  41 40 .506 1 309 288 22 - 18 19 - 22 21 - 20 16 - 23 3 - 4
 South Shore  38 42 .475 3.5 295 362 22 - 18 16 - 24 23 - 17 19 - 9 4 - 2
 Dayton  37 43 .463 4.5 310 331 20 - 20 17 - 23 18 - 22 12 - 15 4 - 1

Wildcard: Scully W L Pct GB RS RA Home Away Div 1_Run Extra
 Naperville  40 41 .494 - 340 339 26 - 15 14 - 26 19 - 22 14 - 11 4 - 4
 Philadelphia  39 42 .481 1 319 354 24 - 16 15 - 26 19 - 22 13 - 12 1 - 2
 Champlain  38 42 .475 1.5 317 351 22 - 18 16 - 24 20 - 20 17 - 14 1 - 1
 Fox Valley  37 43 .463 2.5 309 284 22 - 18 15 - 25 19 - 21 10 - 16 5 - 6