RBN 2009
Active
Active
Rookie
Waived
Traded
B Hitters Team MLB GS TG Position PGS PTG
1 R Alou, Moises South Shore NYN 7 8 LF 1 1
- Alvarez, Pedro Bushwood PIT 0 0 3B 0 0
2 L Anderson, Garret Fall River LAA 73 73 LF 7 7
- Anderson, Lars South Shore BOS 0 0 1B 0 0
R Ausmus, Brad South Shore HOU 32 41 1B,2B,3B,C 4 5
3 B Aybar, Erick Champlain LAA 47 49 2B,SS 5 5
4 R Baker, Jeff Naperville COL 42 52 1B,2B,3B,RF 5 6
5 R Baldelli, Rocco Fox Valley TBA 12 14 LF,RF 2 2
6 R Barajas, Rod Dayton TOR 48 52 1B,C 5 6
7 R Bay, Jason Philadelphia BOS 78 78 LF 7 7
- Beckham, Gordan Fall River CHA 0 0 2B,SS 0 0
- Beckham, Tim Fox Valley TBA 0 0 SS 0 0
8 B Beltran, Carlos Bushwood NYN 81 81 CF 7 7
9 R Blake, Casey South Shore LAN 76 76 1B,2B,SS,3B 7 7
10 L Blalock, Hank South Shore TEX 33 33 1B,3B 4 4
11 B Blum, Geoff Bushwood HOU 45 57 1B,2B,SS,3B 5 6
12 B Boggs, Brandon Dayton TEX 42 51 LF,CF,RF 5 6
13 L Bowker, John South Shore SFN 44 56 1B,LF,RF 5 6
14 B Bradley, Milton Fall River TEX 63 63 LF,RF 7 7
15 R Braun, Ryan Beachville MIL 76 76 LF 7 7
16 R Buck, John Philadelphia KCA 53 55 C 6 6
17 R Burke, Jamie Beachville SEA 13 24 1B,3B,C 2 3
18 R Burrell, Pat Philadelphia PHI 79 79 LF 7 7
19 R Butler, Billy Philadelphia KCA 60 62 1B 6 7
20 R Byrnes, Eric St. Cloud ARI 26 26 LF,CF 3 3
21 B Cabrera, Melky Beachville NYA 57 65 LF,CF,RF 6 7
22 R Cabrera, Orlando Beachville CHA 81 81 SS 7 7
23 R Cairo, Miguel South Shore SEA 32 54 1B,2B,SS,3B,LF,RF 4 6
24 R Cameron, Mike Fox Valley MIL 60 60 CF 6 6
25 L Cano, Robinson Naperville NYA 80 80 2B 7 7
26 R Carroll, Jamey South Shore CLE 51 57 2B,3B,LF 6 6
27 L Casey, Sean Naperville BOS 28 35 1B 3 4
28 B Castillo, Luis St. Cloud NYN 44 44 2B 5 5
29 R Castro, Ramon Champlain NYN 20 26 C 2 3
30 L Chavez, Endy Naperville NYN 38 67 LF,CF,RF 4 7
31 L Chavez, Eric Champlain OAK 12 12 3B 2 2
32 R Chavez, Raul Naperville PIT 16 21 C 2 3
33 L Church, Ryan Fox Valley NYN 45 45 RF 5 5
34 L Cora, Alex Bushwood BOS 23 38 2B,SS 3 4
35 R Coste, Chris Fall River PHI 39 49 1B,C 4 5
36 L Counsell, Craig Fox Valley MIL 38 55 2B,SS,3B 4 6
37 L Crawford, Carl Champlain TBA 55 55 LF,CF 6 6
38 R Crede, Joe Philadelphia CHA 47 49 3B 5 5
39 B Crisp, Coco Bushwood BOS 52 59 CF 6 6
40 R Crosby, Bobby Fall River OAK 73 73 SS 7 7
41 R Cruz, Nelson Fall River TEX 16 16 RF 2 2
42 R Cunningham, Aaron Dayton OAK 11 11 LF,RF 2 2
43 L Damon, Johnny Beachville NYA 72 72 1B,LF,CF 7 7
44 L Davis, Chris Beachville TEX 40 40 1B,3B 4 4
45 R Denker, Travis Fox Valley SFN 6 12 2B,3B 1 2
46 L Drew, J.D. Dayton BOS 55 55 CF,RF 6 6
47 L Duncan, Chris South Shore SLN 33 38 1B,LF,RF 4 4
48 L Dunn, Adam Bushwood ARI 79 79 1B,LF,RF 7 7
49 R Dye, Jermaine Champlain CHA 77 77 RF 7 7
50 R Ellis, Mark Fall River OAK 59 59 2B 6 6
51 L Ellsbury, Jacoby South Shore BOS 73 73 LF,CF,RF 7 7
52 R Encarnacion, Edwin South Shore CIN 73 73 3B 7 7
53 R Everett, Adam Fall River MIN 19 24 2B,SS 2 3
54 R Feliz, Pedro Beachville PHI 58 67 SS,3B 6 7
55 R Fields, Josh Naperville CHA 5 7 3B 1 1
56 B Figgins, Chone Bushwood LAA 58 58 2B,3B 6 6
57 R Flores, Jesus Naperville WAS 41 45 C 5 5
58 L Floyd, Cliff Champlain TBA 36 40 DH 4 4
- Fowler, Dexter Naperville COL 0 0 CF 0 0
59 L Fukudome, Kosuke Bushwood CHN 74 75 CF,RF 7 7
60 R Garciaparra, Nomar South Shore LAN 23 28 1B,SS,3B 3 3
61 L Gardner, Brett Champlain NYA 18 21 LF,CF 2 3
62 L Gathright, Joey St. Cloud KCA 40 53 LF,CF 4 6
63 L Giambi, Jason Champlain NYA 71 73 1B 7 7
64 L Giles, Brian Fox Valley SDN 74 74 CF,RF 7 7
65 L Gload, Ross Fall River KCA 53 61 1B,LF,RF 6 7
66 R Gomez, Carlos Dayton MIN 77 77 CF 7 7
67 R Gomez, Chris Dayton PIT 25 45 1B,2B,SS,3B 3 5
68 L Gonzalez, Carlos Philadelphia OAK 40 43 CF,RF 4 5
69 R Gonzalez, Edgar St. Cloud SDN 45 56 2B,SS,3B,LF,RF 5 6
70 L Gonzalez, Luis South Shore FLO 49 68 LF,RF 5 7
71 L Gordon, Alex Dayton KCA 67 67 3B 7 7
72 R Greene, Khalil Fox Valley SDN 53 53 SS 6 6
73 B Guillen, Carlos Champlain DET 57 57 1B,3B,LF 6 6
74 R Guillen, Jose St. Cloud KCA 77 77 LF,RF 7 7
75 L Hafner, Travis Champlain CLE 29 29 DH 3 3
76 R Hairston, Scott Bushwood SDN 46 56 2B,LF,CF 5 6
77 R Hall, Bill Beachville MIL 56 64 2B,3B 6 7
- Hayward, Jason Dayton ATL 0 0 OF 0 0
78 B Headley, Chase Beachville SDN 46 46 3B,LF 5 5
79 L Helton, Todd Beachville COL 42 42 1B 5 5
80 R Hill, Aaron South Shore TOR 28 28 2B 3 3
81 B Hudson, Orlando Dayton ARI 54 54 2B 6 6
82 L Huff, Aubrey Dayton BAL 77 77 1B,3B 7 7
83 R Hunter, Torii Champlain LAA 73 73 CF 7 7
84 R Iannetta, Chris Beachville COL 51 52 3B,C 6 6
85 R Infante, Omar Beachville ATL 44 48 2B,SS,3B,LF,CF 5 5
86 L Inglett, Joe South Shore TOR 49 55 2B,SS,3B,LF,CF,RF 5 6
87 B Izturis, Maicer Philadelphia LAA 40 40 2B,SS,3B 4 4
88 R Jackson, Conor Fox Valley ARI 72 72 1B,LF 7 7
L Jacobs, Mike St. Cloud FLO 65 71 1B 7 7
89 L Jacobs, Mike Fall River FLO 65 71 1B 7 7
90 L Jenkins, Geoff Beachville PHI 41 58 RF 5 6
91 R Jeter, Derek Philadelphia NYA 75 75 SS 7 7
92 R Johjima, Kenji Fall River SEA 52 56 C 6 6
93 L Johnson, Nick Dayton WAS 19 19 1B 2 2
94 R Johnson, Reed Dayton CHN 47 55 LF,CF,RF 5 6
95 R Jones, Andruw St. Cloud LAN 30 38 CF 3 4
96 L Jones, Brandon Bushwood ATL 16 21 LF,RF 2 3
97 B Jones, Chipper Fall River ATL 64 64 3B 7 7
98 R Kendall, Jason South Shore MIL 74 76 C 7 7
99 R Kendrick, Howie Bushwood LAA 46 46 2B 5 5
100 L Kennedy, Adam Fall River SLN 46 58 1B,2B,LF,RF 5 6
R Kent, Jeff Bushwood LAN 60 61 1B,2B 6 7
101 R Kinsler, Ian Champlain TEX 61 61 2B 7 7
102 R Konerko, Paul Philadelphia CHA 61 61 1B 7 7
103 L Kotchman, Casey South Shore ATL 72 72 1B 7 7
104 R Kouzmanoff, Kevin Beachville SDN 77 77 3B 7 7
105 L Kubel, Jason Bushwood MIN 65 71 LF,RF 7 7
106 R Laird, Gerald Champlain TEX 48 48 3B,C 5 5
107 L LaRoche, Adam Bushwood PIT 68 68 1B 7 7
108 R Lee, Derrek Fox Valley CHN 78 78 1B 7 7
109 L Lewis, Fred St. Cloud SFN 66 67 LF,CF,RF 7 7
110 R Longoria, Evan Fox Valley TBA 61 61 SS,3B 7 7
111 B Lopez, Felipe Beachville SLN 67 72 1B,2B,SS,3B,LF,RF 7 7
112 R Lopez, Jose Beachville SEA 80 80 1B,2B 7 7
113 R Loretta, Mark Naperville HOU 38 51 1B,2B,SS,3B 4 6
114 R Lowell, Mike St. Cloud BOS 57 57 3B 6 6
115 R Macri, Matt Philadelphia MIN 5 9 1B,2B,3B 1 1
L Martinez, Fernando Dayton NYN 0 0 OF 0 0
116 B Martinez, Victor Naperville CLE 37 37 1B,C 4 4
117 B Matsui, Kazuo Bushwood HOU 48 48 2B 5 5
118 R Maybin, Cameron Dayton FLO 4 4 CF 1 1
119 R Millar, Kevin Fox Valley BAL 73 73 1B 7 7
120 R Milledge, Lastings Naperville WAS 69 69 CF 7 7
121 R Molina, Bengie Philadelphia SFN 72 73 C 7 7
122 R Molina, Yadier St. Cloud SLN 61 62 1B,C 7 7
R Monroe, Craig South Shore MIN 23 29 LF,CF,RF 3 3
123 L Morgan, Nyjer Philadelphia PIT 22 29 LF,CF,RF 3 3
124 R Nady, Xavier St. Cloud NYA 74 74 1B,LF,RF 7 7
125 R Olivo, Miguel Bushwood KCA 40 42 C 4 5
126 R Ordonez, Magglio Philadelphia DET 73 73 RF 7 7
127 B Pagan, Angel South Shore NYN 14 16 LF,CF,RF 2 2
128 R Paulino, Ronny Champlain PIT 17 20 C 2 2
129 R Payton, Jay Naperville BAL 46 64 LF,CF,RF 5 7
R Pena, Wily Mo Dayton WAS 26 32 LF 3 4
130 R Pence, Hunter Champlain HOU 79 79 RF 7 7
131 R Peralta, Jhonny Dayton CLE 77 77 SS,3B 7 7
132 L Pie, Felix Bushwood CHN 12 22 LF,CF 2 3
133 L Pierre, Juan Philadelphia LAN 51 60 LF,CF 6 6
134 L Pierzynski, A.J. Fox Valley CHA 67 67 C 7 7
135 R Polanco, Placido Fox Valley DET 71 71 2B 7 7
- Posey, Buster Champlain SFN 0 0 C 0 0
136 R Prado, Martin Fox Valley ATL 32 39 1B,2B,SS,3B,LF 4 4
137 R Quentin, Carlos Bushwood CHA 65 65 LF 7 7
138 R Ramirez, Aramis Naperville CHN 75 75 3B 7 7
139 R Ramirez, Hanley South Shore FLO 77 77 SS 7 7
140 R Ramirez, Max Fall River TEX 7 9 1B,C 1 1
L Rasmus, Colby Philadelphia SLN 0 0 OF 0 0
141 R Redmond, Mike Beachville MIN 18 19 C 2 2
142 R Renteria, Edgar Champlain DET 69 69 SS 7 7
143 B Reyes, Jose Bushwood NYN 80 80 SS 7 7
144 R Reynolds, Mark Philadelphia ARI 76 76 1B,3B 7 7
145 R Rios, Alexis Naperville TOR 78 78 CF,RF 7 7
146 R Rivera, Juan Fox Valley LAA 35 45 1B,2B,LF,CF,RF 4 5
147 R Rodriguez, Alex Fall River NYA 69 69 3B 7 7
148 R Rolen, Scott Philadelphia TOR 58 58 3B 6 6
149 B Rollins, Jimmy Naperville PHI 69 69 SS 7 7
150 R Rowand, Aaron Dayton SFN 76 76 CF 7 7
151 R Ruiz, Carlos Bushwood PHI 47 59 3B,C 5 6
152 B Saltalamacchia, Jarrod St. Cloud TEX 29 31 C 3 4
153 R Sanchez, Freddy Fox Valley PIT 73 73 2B 7 7
154 B Sandoval, Pablo Bushwood SFN 20 21 1B,3B,C 2 3
155 L Schierholtz, Nate Philadelphia SFN 10 10 RF 1 1
156 L Schneider, Brian Dayton NYN 48 55 C 5 6
157 R Shealy, Ryan Fall River KCA 10 10 1B 1 1
158 L Snider, Travis Naperville TOR 10 12 LF,RF 1 2
159 R Soriano, Alfonso Champlain CHN 55 55 2B,LF 6 6
160 R Suzuki, Kurt Dayton OAK 74 74 C 7 7
161 R Sweeney, Mike St. Cloud OAK 17 21 1B 2 3
162 R Taveras, Willy Fox Valley COL 67 67 CF 7 7
163 L Teahen, Mark Fall River KCA 75 75 1B,3B,LF,CF,RF 7 7
164 L Thomas, Clete Dayton DET 17 20 LF,CF,RF 2 2
165 L Thome, Jim Naperville CHA 75 75 DH 7 7
166 B Tolbert, Matt Dayton MIN 16 21 2B,SS,3B 2 3
167 R Torrealba, Yorvit South Shore COL 33 35 C 4 4
168 L Tracy, Chad Champlain ARI 37 44 1B,3B 4 5
169 R Upton, B.J. Fall River TBA 73 73 CF 7 7
R Uribe, Juan Beachville CHA 45 55 2B,SS,3B 5 6
170 R Uribe, Juan St. Cloud CHA 45 55 2B,SS,3B 5 6
171 L Utley, Chase Philadelphia PHI 80 80 1B,2B 7 7
172 B Victorino, Shane Beachville PHI 73 73 CF,RF 7 7
173 L Votto, Joey St. Cloud CIN 74 76 1B 7 7
174 R Weeks, Rickie St. Cloud MIL 65 65 2B 7 7
175 R Wells, Vernon St. Cloud TOR 54 54 CF 6 6
B Wieters, Matt South Shore BAL 0 0 C 0 0
176 R Wigginton, Ty Fall River HOU 54 56 3B,LF 6 6
177 R Wilson, Jack Philadelphia PIT 42 44 SS 5 5
178 R Wright, David St. Cloud NYN 80 80 3B 7 7
179 R Young, Chris Fall River ARI 80 80 CF 7 7
180 R Young, Delmon Philadelphia MIN 76 76 LF 7 7
181 B Zaun, Gregg Fox Valley TOR 36 43 C 4 5
T Pitchers Team MLB ST RF PST PRF
1 R Albers, Matt Dayton BAL 2 13 1x 2
2 R Arias, Alberto Bushwood HOU 1 7 1x 2
3 R Arroyo, Bronson Fox Valley CIN 17 0 2 0
4 R Balester, Collin Philadelphia WAS 8 0 1 0
5 R Batista, Miguel Beachville SEA 10 12 1 2
6 L Bedard, Erik Bushwood SEA 8 0 1 0
7 R Bierd, Randor Fox Valley BAL 0 15 0 7
8 R Blanton, Joe South Shore PHI 17 0 2 0
9 R Bonderman, Jeremy Philadelphia DET 6 0 1 0
10 R Bradford, Chad Beachville TBA 0 34 0 7
11 L Breslow, Craig Fall River MIN 0 25 0 7
12 R Brocail, Doug Fox Valley HOU 0 36 0 7
13 R Bruney, Brian Champlain NYA 1 16 1x 7
14 R Buchholz, Clay Champlain BOS 8 1 1 2
15 R Buchholz, Taylor South Shore COL 0 32 0 7
R Buckner, Billy South Shore UNC 0 0 0 0
16 L Buehrle, Mark St. Cloud CHA 17 0 2 0
17 R Burnett, A.J. Dayton TOR 17 1 2 2
18 R Cabrera, Daniel Naperville BAL 15 0 2 0
19 R Cain, Matt Naperville SFN 17 0 2 0
20 R Carmona, Fausto Champlain CLE 11 0 2 0
21 R Carpenter, Chris Fox Valley UNC 0 0 0 0
- Carrasco, Carlos Philadelphia PHI 0 0 0 0
22 R Colon, Bartolo Fox Valley BOS 4 0 1x 0
23 R Condrey, Clay Fox Valley PHI 0 28 0 7
24 R Contreras, Jose Beachville CHA 10 0 1 0
25 R Cook, Aaron Champlain COL 16 0 2 0
26 R Cordero, Francisco Bushwood CIN 0 36 0 7
27 R Cormier, Lance Bushwood BAL 1 22 1x 7
28 R Correia, Kevin Beachville SFN 10 3 1 2
29 R Davies, Kyle St. Cloud KCA 11 0 2 0
30 L de la Rosa, Jorge Fall River COL 12 3 2 2
31 R Delcarmen, Manny Bushwood BOS 0 37 0 7
32 R Dempster, Ryan St. Cloud CHN 17 0 2 0
33 R Duchscherer, Justin Bushwood OAK 11 0 2 0
34 R Durbin, Chad Dayton PHI 0 36 0 7
35 L Embree, Alan Beachville OAK 0 35 0 7
36 L Estes, Shawn Beachville SDN 4 1 1x 2
37 R Floyd, Gavin Naperville CHA 17 0 2 0
38 R Foulke, Keith South Shore OAK 0 16 0 7
39 L Francis, Jeff Dayton COL 12 0 2 0
40 R Francisco, Frank Naperville TEX 0 29 0 7
41 L Fuentes, Brian St. Cloud COL 0 34 0 7
42 L Gabbard, Kason St. Cloud TEX 6 0 1 0
43 R Gagne, Eric Dayton MIL 0 25 0 7
44 R Gallardo, Yovani Bushwood MIL 2 0 1x 0
45 R Garland, Jon South Shore LAA 16 0 2 0
46 R Gaudin, Chad Beachville CHN 3 22 1x 7
47 L Gonzalez, Gio Dayton OAK 4 2 1x 2
48 R Gordon, Tom South Shore PHI 0 17 0 7
49 L Grabow, John Bushwood PIT 0 37 0 7
50 R Greinke, Zack Philadelphia KCA 16 0 2 0
51 R Grilli, Jason Dayton COL 0 30 0 7
52 R Halladay, Roy South Shore TOR 17 1 2 2
53 L Hamels, Cole Philadelphia PHI 17 0 2 0
54 R Hanrahan, Joel Champlain WAS 0 35 0 7
- Hanson, Tommy Beachville ATL 0 0 0 0
55 R Harang, Aaron Fox Valley CIN 15 1 2 2
56 R Harden, Rich Naperville CHN 13 0 2 0
57 R Haren, Danny Bushwood ARI 17 0 2 0
58 L Harrison, Matt Beachville TEX 8 0 1 0
59 L Hendrickson, Mark Philadelphia FLO 10 9 1 2
60 R Hernandez, Felix Fall River SEA 16 0 2 0
61 R Hochevar, Luke Champlain KCA 11 0 2 0
62 R Hoffman, Trevor South Shore SDN 0 24 0 7
63 R Howry, Bobby Philadelphia CHN 0 36 0 7
64 R Hughes, Philip South Shore NYA 4 0 1x 0
65 R Janssen, Casey St. Cloud UNC 0 0 0 0
66 L Johnson, Randy Bushwood ARI 15 0 2 0
67 R Kennedy, Ian South Shore NYA 5 1 1x 2
68 R Kensing, Logan St. Cloud FLO 0 24 0 7
69 L Kershaw, Clayton Fox Valley LAN 11 1 2 2
70 R Kobayashi, Masahide South Shore CLE 0 29 0 7
71 R Lackey, John Champlain LAA 12 0 2 0
72 L Lannan, John South Shore WAS 16 0 2 0
73 L Ledezma, Wilfredo Dayton ARI 3 11 1x 2
74 L Lester, Jon South Shore BOS 17 0 2 0
75 R Lidge, Brad Philadelphia PHI 0 36 0 7
76 L Lilly, Ted Champlain CHN 17 0 2 0
77 R Lincecum, Tim Fall River SFN 17 1 2 2
78 R Linebrink, Scott Naperville CHA 0 25 0 7
79 L Liriano, Francisco Champlain MIN 7 0 1 0
80 L Loewen, Adam South Shore BAL 2 2 1x 2
81 L Logan, Boone St. Cloud CHA 0 28 0 7
R Lohse, Kyle Fall River SLN 17 0 2 0
82 R Lohse, Kyle St. Cloud SLN 17 0 2 0
83 R Looper, Braden St. Cloud SLN 17 0 2 0
84 L Lopez, Javier Naperville BOS 0 35 0 7
85 R Lowe, Derek Fox Valley LAN 17 0 2 0
86 R Maddux, Greg Naperville LAN 17 0 2 0
87 R Madson, Ryan Champlain PHI 0 38 0 7
88 L Maholm, Paul Dayton PIT 16 0 2 0
89 R Maine, John Champlain NYN 13 0 2 0
90 R Marquis, Jason Beachville CHN 14 1 2 2
91 L Marte, Damaso Fox Valley NYA 0 36 0 7
92 R Martis, Shairon Naperville WAS 2 1 1x 2
R Matos, Osiris Champlain SFN 0 10 0 2
93 R Matsuzaka, Daisuke Fox Valley BOS 15 0 2 0
94 R McCarthy, Brandon Naperville TEX 3 0 1x 0
95 R McGowan, Dustin Beachville TOR 10 0 1 0
96 R Meche, Gil Fall River KCA 17 0 2 0
97 R Meredith, Cla Philadelphia SDN 0 37 0 7
98 L Meyer, Dan Fall River OAK 2 4 1x 2
99 L Miller, Andrew Naperville FLO 10 5 1 2
100 L Miller, Trever Fox Valley TBA 0 34 0 7
101 R Miner, Zach Philadelphia DET 7 16 1 7
102 L Moyer, Jamie Fox Valley PHI 17 0 2 0
103 R Mussina, Mike Beachville NYA 17 0 2 0
R Niemann, Jeff Fox Valley TBA 0 0 0 0
104 L Ohman, Will Beachville ATL 0 42 0 7
105 L Okajima, Hideki Naperville BOS 0 32 0 7
106 L Olsen, Scott Fox Valley FLO 17 0 2 0
107 R Osoria, Franquelis South Shore PIT 0 22 0 7
108 R Oswalt, Roy South Shore HOU 16 0 2 0
109 R Owings, Micah Philadelphia CIN 9 2 1 2
110 R Padilla, Vicente St. Cloud TEX 15 0 2 0
111 R Park, Chan Ho Fall River LAN 3 25 1x 7
112 R Peavy, Jake Fall River SDN 14 0 2 0
113 R Pelfrey, Mike Champlain NYN 16 0 2 0
114 R Penny, Brad St. Cloud LAN 9 1 1 2
115 R Perez, Chris Champlain SLN 0 21 0 7
116 L Perkins, Glen Fox Valley MIN 13 0 2 0
117 R Petit, Yusmeiro Dayton ARI 4 6 1x 2
118 R Pineiro, Joel Fall River SLN 13 1 2 2
119 L Pinto, Renyel Philadelphia FLO 0 34 0 7
R Porcello, Rick Champlain DET 0 0 0 0
L Price, David Fall River TBA 0 0 0 0
120 R Putz, J.J. Philadelphia SEA 0 24 0 7
121 R Ramirez, Edwar Naperville NYA 0 28 0 7
122 L Ramirez, Horacio Bushwood CHA 0 16 0 7
123 R Ramirez, Ramon Fall River KCA 0 36 0 7
124 R Rauch, Jon South Shore ARI 0 37 0 7
125 R Ray, Chris Naperville UNC 0 0 0 0
126 R Reyes, Anthony Fall River CLE 3 5 1x 2
127 L Reyes, Jo-Jo Bushwood ATL 11 1 2 2
128 R Rivera, Saul South Shore WAS 0 38 0 7
129 R Robertson, David Champlain NYA 0 13 0 2
130 R Rodney, Fernando Dayton DET 0 19 0 7
131 R Rodriguez, Francisco Champlain LAA 0 38 0 7
132 L Romero, J.C. St. Cloud PHI 0 41 0 7
133 L Sabathia, C.C. Dayton MIL 18 0 2 0
134 R Sampson, Chris Beachville HOU 6 22 1 7
135 R Sanchez, Anibal Naperville FLO 5 0 1x 0
136 R Sanchez, Duaner Beachville NYN 0 33 0 7
137 L Sanchez, Jonathan Dayton SFN 15 0 2 0
138 L Santana, Johan Fall River NYN 17 0 2 0
139 L Saunders, Joe Bushwood LAA 16 0 2 0
140 R Seanez, Rudy Philadelphia PHI 0 21 0 7
141 R Sheets, Ben Bushwood MIL 16 0 2 0
142 R Shields, Scot Bushwood LAA 0 32 0 7
143 R Slowey, Kevin Dayton MIN 14 0 2 0
144 R Smith, Joe St. Cloud NYN 0 41 0 7
145 R Smoltz, John Beachville ATL 3 1 1x 2
146 R Speier, Justin Fall River LAA 0 31 0 7
- Strasburg, Stephen St. Cloud WAS 0 0 0 0
147 R Suppan, Jeff Philadelphia MIL 16 0 2 0
148 L Tallet, Brian Dayton TOR 0 26 0 7
149 R Tavarez, Julian Fall River ATL 0 26 0 7
150 R Torres, Salomon Fall River MIL 0 36 0 7
151 R Valverde, Jose Beachville HOU 0 37 0 7
152 R Vazquez, Javier Philadelphia CHA 17 0 2 0
153 L Villone, Ron Dayton SLN 0 37 0 7
154 R Vizcaino, Luis Bushwood COL 0 22 0 7
155 R Waechter, Doug St. Cloud FLO 0 24 0 7
156 L Wagner, Billy Champlain NYN 0 23 0 7
157 R Wakefield, Tim Beachville BOS 15 0 2 0
158 L Walker, Jamie Dayton BAL 0 30 0 7
159 L Washburn, Jarrod St. Cloud SEA 13 1 2 2
160 R Weathers, Dave Fall River CIN 0 36 0 7
161 R Westbrook, Jake St. Cloud CLE 3 0 1x 0
162 R Wheeler, Dan Fox Valley TBA 0 35 0 7
163 L Wilson, C.J. St. Cloud TEX 0 25 0 7
164 L Wolf, Randy Naperville HOU 17 0 2 0
165 R Wolfe, Brian Fox Valley TOR 0 10 0 2
166 R Wright, Jamey Naperville TEX 0 38 0 7
167 R Yates, Tyler Naperville PIT 0 36 0 7
168 L Zito, Barry Naperville SFN 16 0 2 0
169 R Zumaya, Joel Champlain DET 0 11 0 2